Women's Fancy Net Bra - Light Pink

Size :
-
+

Chase Value

Nationwide

Out of stock



Women's Fancy Net Bra - B Cup

Fabric : 90% Nylon 10% Spandex

Elastic along the bottom of bra for perfect fit & comfort.
Straight back for a modern sleek look.

INTERNATIONAL MATRIC BRA SIZE 65CM / 30
Under Bust Measurments Full Bust Measurements
A-CUP B-CUP C-CUP D-CUP
63 74-75 76-78 79-80 81-82
64 75-76 77-79 80-81 82-83
65 76-77 78-80 81-82 83-84
66 77-78 79-81 82-83 84-85
67 79-80 80-82 83-84 85-86
INTERNATIONAL MATRIC BRA SIZE 70CM / 32
Under Bust Measurments Full Bust Measurements
A-CUP B-CUP C-CUP D-CUP
68 79-80 81-83 84-85 86-87
69 80-81 82-84 85-86 87-88
70 81-82 83-85 86-87 88-89
71 82-83 84-86 87-88 89-90
72 83-84 85-87 88-89 90-91
INTERNATIONAL MATRIC BRA SIZE 75CM / 34
Under Bust Measurments Full Bust Measurements
A-CUP B-CUP C-CUP D-CUP
73 84-85 86-88 89-90 91-92
74 85-86 87-89 90-91 92-93
75 86-87 88-90 91-92 93-94
76 87-88 89-91 92-93 94-95
77 88-89 90-92 93-94 95-96
INTERNATIONAL MATRIC BRA SIZE 80CM / 36
Under Bust Measurments Full Bust Measurements
A-CUP B-CUP C-CUP D-CUP
78 89-90 91-93 94-95 96-97
79 90-91 92-94 95-96 97-98
80 91-92 93-95 96-97 98-99
81 92-93 94-96 97-98 99-100
82 93-94 95-97 98-99 100-101
INTERNATIONAL MATRIC BRA SIZE 85CM / 38
Under Bust Measurments Full Bust Measurements
A-CUP B-CUP C-CUP D-CUP
83 94-95 96-98 99-100 101-102
84 95-96 97-99 100-101 102-103
85 96-97 98-100 101-102 103-104
86 97-98 99-101 102-103 104-105
87 98-99 100-102 103-104 105-106
INTERNATIONAL MATRIC BRA SIZE 90CM / 40
Under Bust Measurments Full Bust Measurements
A-CUP B-CUP C-CUP D-CUP
88 99-100 101-103 104-105 106-107
89 100-101 102-104 105-106 107-108
90 101-102 103-105 106-107 108-109
91 102-103 104-106 107-108 109-110
92 103-104 105-107 108-109 110-111
INTERNATIONAL MATRIC BRA SIZE 95CM / 42
Under Bust Measurments Full Bust Measurements
A-CUP B-CUP C-CUP D-CUP
93 104-105 106-108 109-110 111-112
94 105-106 107-109 110-111 112-113
95 106-107 108-110 111-112 113-114
96 107-108 109-111 112-113 114-115
97 108-109 110-112 113-114 115-116
Barcode : 121524

Recently Viewed Products